Markets Coverage
Temporary Short-Selling Disclaimer: Short selling on stocks & Bracket Orders may be temporarily unavailable due to a technical limitation with our execution and data provider (Rithmic). This issue is actively being addressed. Once resolved, it will be communicated to traders through official updates.
PropShopTrader supports trading across Futures and Stocks, each with defined symbol eligibility and trading behavior. Use the toggles below to view the instruments available for each market.
Trading Rules by Market
Market | Symbol Source | Long (Buy) | Short (Sell) | Special Rules |
Futures | Fixed futures symbol list | Yes | Yes | Standard futures trading rules apply |
Stocks (ETB) | ETB (Easy To Borrow) list below | Yes | Yes | Hedging monitored and not permitted |
Stocks (Non-ETB) | Not on ETB list | Yes | No | Buy-only. Exit with same or fewer shares only |
Stock Trading Rules Explained
- ETB stocks may be traded long or short.
- Non-ETB stocks (any stock which is not on the list below) are buy-only.
- When trading buy-only stocks:
- You may exit using the same or fewer shares than originally purchased.
- You may never exceed your original share quantity.
- You can never go net short.
- Hedging across accounts or positions is monitored and flagged.
Add Your Heading Text Here
| Market | Ticker | Exchange | Tick $ | Points $ | Per Side Cost | Round Trip Cost | All PST Positions Close | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| Equity Futures | ||||||||
| E-mini S&P 500 | ES | CME | 0.25 | $50 | $2 | $4 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Nikkei NKD | NKD | CME | 5 | $5 | $2.98 | $5.96 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| E-mini NASDAQ 100 | NQ | CME | 0.25 | $20 | $2 | $4 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Mini-DOW | YM | CBOT | 1 | $5 | $2 | $4 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Russell 2000 | RTY | CME | 0.1 | $50 | $2 | $4 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Micro Futures | ||||||||
| Micro E-mini S&P 500 | MES | CME | 0.25 | $5 | $0.6 | $1.2 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Micro E-mini Dow Jones | MYM | CBOT | 1 | $0.5 | $0.6 | $1.2 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Micro E-mini Nasdaq-100 | MNQ | CME | 0.25 | $2 | $0.6 | $1.2 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Micro E-mini Russell 2000 | M2K | CME | 0.1 | $5 | $0.6 | $1.2 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| E-Micro Gold | MGC | COMEX | 0.1 | $10 | $0.75 | $1.5 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| E-Micro AUD/USD | M6A | CME | 0.0001 | $10,000 | $0.49 | $0.98 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| E-Micro EUR/USD | M6E | CME | 0.0001 | $12,500 | $0.49 | $0.98 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Micro Crude Oil | MCL | NYMEX | 0.01 | $100 | $0.75 | $1.5 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Currency Futures | ||||||||
| Australian Dollar | 6A | CME | 0.00005 | $10,000 | $2.22 | $4.44 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| British Pound | 6B | CME | 0.0001 | $62,500 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Canadian Dollar | 6C | CME | 0.00005 | $10,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Euro FX | 6E | CME | 0.00005 | $125,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Japanese Yen | 6J | CME | 0.0000005 | $12,500,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Swiss Franc | 6S | CME | 0.00005 | $125,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| New Zealand Dollar | 6N | CME | 0.00005 | $10,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Agricultural Futures | ||||||||
| Lean Hogs | HE | CME | 0.025 | $400 | $2.72 | $5.44 | 2:00 PM EST | 18:00 Sun - 14:05 Fri EST (except 17:00-18:00 daily) |
| Live Cattle | LE | CME | 0.025 | $400 | $2.72 | $5.44 | 2:00 PM EST | 18:00 Sun - 14:05 Fri EST (except 17:00-18:00 daily) |
| Feeder Cattle | GF | CME | 0.025 | $500 | $2.72 | $5.44 | 2:00 PM EST | 18:00 Sun - 14:05 Fri EST (except 17:00-18:00 daily) |
| Corn | ZC | CBOT | 0.25 | $50 | $2.72 | $5.44 | 2:00 PM EST | 20:00 Sun - 14:20 Fri EST (except 18:00-20:00 daily) |
| Wheat | ZW | CBOT | 0.25 | $50 | $2.72 | $5.44 | 2:00 PM EST | 20:00 Sun - 14:20 Fri EST (except 18:00-20:00 daily) |
| Soybeans | ZS | CBOT | 0.25 | $50 | $2.72 | $5.44 | 2:00 PM EST | 20:00 Sun - 14:20 Fri EST (except 18:00-20:00 daily) |
| Soybean Meal | ZM | CBOT | 0.1 | $100 | $2.72 | $5.44 | 2:00 PM EST | 20:00 Sun - 14:20 Fri EST (except 18:00-20:00 daily) |
| Soybean Oil | ZL | CBOT | 0.01 | $600 | $2.72 | $5.44 | 2:00 PM EST | 20:00 Sun - 14:20 Fri EST (except 18:00-20:00 daily) |
| Energy Futures | ||||||||
| Crude Oil | CL | NYMEX | 0.01 | $1,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Mini Crude Oil | QM | NYMEX | 0.025 | $500 | $1.83 | $3.66 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Natural Gas | NG | NYMEX | 0.001 | $10,000 | $2.23 | $4.46 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| E-mini Natural Gas | QG | NYMEX | 0.005 | $2,500 | $1.13 | $2.26 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Metal Futures | ||||||||
| Gold | GC | COMEX | 0.1 | $100 | $2.22 | $4.44 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Copper | HG | COMEX | 0.0005 | $25,000 | $2.22 | $4.44 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Platinum | PL | NYMEX | 0.1 | $50 | $2.22 | $4.44 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| Palladium | PA | NYMEX | 0.5 | $100 | $2.17 | $4.34 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
| E-mini Gold | QO | COMEX | 0.25 | $50 | $1.63 | $3.28 | 4:45 PM EST | 18:00 Sun - 17:00 Fri EST (except 17:00-18:00 daily) |
Add Your Heading Text Here
| ETB Stocks/Tickers | Name | Commission/Share/Side | All PST Positions Close | Trading Hours (Intraday only) |
|---|---|---|---|---|
| A | Agilent | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AA | Alcoa | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AAL | American Airlines | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AAPL | Apple | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ABBV | AbbVie | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ABNB | Airbnb | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ABT | Abbott | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ADBE | Adobe | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ADP | ADP | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AFL | Aflac | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AIG | AIG | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AJG | Arthur J Gallagher | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AKAM | Akamai | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ALL | Allstate | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AMAT | Applied Materials | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AMD | Advanced Micro Devices | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AMGN | Amgen | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AMZN | Amazon | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ANSS | Ansys | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AON | Aon | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ARKK | ARK Innovation ETF | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ASML | ASML ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AVB | AvalonBay | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AVGO | Broadcom | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AXP | American Express | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AZN | AstraZeneca ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| AZO | AutoZone | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| B | Barnes Group | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BA | Boeing | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BABA | Alibaba ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BAC | Bank of America | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BBY | Best Buy | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BCE | BCE | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BEN | Franklin Resources | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BHP | BHP | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BIDU | Baidu ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BIIB | Biogen | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BK | Bank of New York Mellon | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BKNG | Booking Holdings | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BLDR | Builders FirstSource | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BLK | BlackRock | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BMO | Bank of Montreal | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BMY | Bristol Myers Squibb | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BNS | Bank of Nova Scotia | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BP | BP | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BTC | Bitcoin symbol | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BTI | British American Tobacco ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BUD | AB InBev ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BURL | Burlington Stores | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| BX | Blackstone | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| C | Citigroup | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CAT | Caterpillar | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CB | Chubb | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CBOE | Cboe Global Markets | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CCL | Carnival | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CDNS | Cadence | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CHTR | Charter | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CI | Cigna | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CL | Colgate Palmolive | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CLX | Clorox | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CMCSA | Comcast | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CME | CME Group | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CMG | Chipotle | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CNQ | Canadian Natural Resources | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| COF | Capital One | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| COIN | Coinbase | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| COP | ConocoPhillips | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| COST | Costco | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CPB | Campbell Soup | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CRM | Salesforce | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CRWD | CrowdStrike | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CSCO | Cisco | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CSX | CSX | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CVNA | Carvana | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CVS | CVS Health | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CVX | Chevron | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| CYBR | CyberArk | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DAL | Delta Air Lines | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DASH | DoorDash | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DDOG | Datadog | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DE | Deere | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DELL | Dell | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DEO | Diageo ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DGX | Quest Diagnostics | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DHI | D.R. Horton | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DHR | Danaher | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DIA | SPDR Dow Jones Industrial Average ETF | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DIS | Walt Disney | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DKNG | DraftKings | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DLTR | Dollar Tree | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DOCN | DigitalOcean | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DOCU | DocuSign | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DOW | Dow | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| DXCM | Dexcom | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| EA | Electronic Arts | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| EBAY | eBay | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ECL | Ecolab | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| EFX | Equifax | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ELV | Elevance Health | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| EMR | Emerson | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ENB | Enbridge | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ENPH | Enphase Energy | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| EOG | EOG Resources | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| EQR | Equity Residential | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ETN | Eaton | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ETSY | Etsy | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| F | Ford | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FANG | Diamondback Energy | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FDX | FedEx | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FICO | Fair Isaac | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FIS | Fidelity National Information Services | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FSLR | First Solar | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FTNT | Fortinet | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| FUTU | Futu ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| G | Genpact | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GD | General Dynamics | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GE | General Electric | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GILD | Gilead Sciences | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GLD | SPDR Gold Shares | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GM | General Motors | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GOLD | Barrick Gold | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GOOG | Alphabet | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GOOGL | Alphabet | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GPN | Global Payments | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GS | Goldman Sachs | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GSK | GSK ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| GWW | W.W. Grainger | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HCA | HCA Healthcare | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HD | Home Depot | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HLNE | Hamilton Lane | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HLT | Hilton | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HOLX | Hologic | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HON | Honeywell | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HOOD | Robinhood | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HPE | Hewlett Packard Enterprise | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HPQ | HP | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HUBS | HubSpot | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HUM | Humana | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| HYG | iShares iBoxx High Yield Corporate Bond ETF | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| IBM | IBM | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ICE | Intercontinental Exchange | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ILMN | Illumina | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| INTC | Intel | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| INTU | Intuit | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ISRG | Intuitive Surgical | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ITW | Illinois Tool Works | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| IVZ | Invesco | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| IWM | iShares Russell 2000 ETF | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| JD | JD.com ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| JNJ | Johnson and Johnson | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| JPM | JPMorgan Chase | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KBH | KB Home | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KDP | Keurig Dr Pepper | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KEYS | Keysight | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KHC | Kraft Heinz | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KKR | KKR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KLAC | KLA | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KMB | Kimberly Clark | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KMI | Kinder Morgan | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KMX | CarMax | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KO | Coca Cola | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KR | Kroger | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| KSS | Kohl’s | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LEN | Lennar | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LI | Li Auto ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LKQ | LKQ | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LLY | Eli Lilly | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LMT | Lockheed Martin | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LOW | Lowe’s | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LPLA | LPL Financial | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LRCX | Lam Research | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LULU | Lululemon | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LUV | Southwest Airlines | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LVS | Las Vegas Sands | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| LYFT | Lyft | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MA | Mastercard | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MAR | Marriott | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MCD | McDonald’s | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MCO | Moody’s | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MDB | MongoDB | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MDLZ | Mondelez | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MDT | Medtronic | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MET | MetLife | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| META | Meta Platforms | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MMC | Marsh McLennan | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MMM | 3M | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MNST | Monster Beverage | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MO | Altria | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MPC | Marathon Petroleum | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MRK | Merck | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MS | Morgan Stanley | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MSFT | Microsoft | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MSTR | MicroStrategy | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| MU | Micron Technology | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NCLH | Norwegian Cruise Line | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NEM | Newmont | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NET | Cloudflare | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NFLX | Netflix | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NIO | NIO ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NKE | Nike | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NOC | Northrop Grumman | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NOK | Nokia ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NOW | ServiceNow | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NSC | Norfolk Southern | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NSRGY | Nestle ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NTES | NetEase ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NVDA | Nvidia | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NVO | Novo Nordisk ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| NVS | Novartis ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| O | Realty Income | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| OKTA | Okta | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ORCL | Oracle | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| ORLY | O’Reilly Auto Parts | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| OTIS | Otis Worldwide | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| OXY | Occidental Petroleum | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PANW | Palo Alto Networks | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PAYX | Paychex | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PCAR | PACCAR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PDD | PDD Holdings ADR | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PEP | PepsiCo | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PFE | Pfizer | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PG | Procter and Gamble | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PGR | Progressive | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PH | Parker Hannifin | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PHM | PulteGroup | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PLTR | Palantir | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PLUG | Plug Power | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PM | Philip Morris | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PNC | PNC Financial | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PRU | Prudential | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PTON | Peloton | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| PYPL | PayPal | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| QCOM | Qualcomm | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| QQQ | Invesco QQQ Trust | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| RACE | Ferrari | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| RBLX | Roblox | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| RCL | Royal Caribbean | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
| REGN | Regeneron | 0.002666 | 4 PM EST | 4 AM - 4 PM EST |
